Vdwall LVP515 Cost Effective LED Video Processor
VDWALL LVP515 is the replaced product of VDWALL LEDSYNC820H (out of production and no more in stock).
Features:
1.10+ Bit Faroudja® DCDI Cinema Processing
2.New Faroudja® Real Color® processor
3.Faroudja® TureLife™ Video Enhancer
4.Seamless switch , fade in fade out, blend
5.Frame synchronous technology, no miss alignment or delay
6.PIP/PBP display in any size and in any place
7.3 custom PIP/POP display modes, which can be switched by pressing one button
8.User define DVI EDID to realize point-to -point display.
9.User define output format to reach maximal horizontal width 3840 or vertical height 1920.
10.2 channels can be configured to connect external stereo audio, plus HDMI and SDI audio, there are 4-channel audio for synchronous switch
11.2 LED Transmission Cards Built-in ability (sending cards are optional.)
Specifications:
Inputs |
nums/type | 2×Video 1×S-Video 1×VGA(RGBHV) 1×HDMI(VESA/CEA-861) 1×DVI(VESA) 1×EXT.(SD-SDI/HD-SDI/3G-SDI)---extra cost |
Video system | PAL/NTSC |
Composite video scope/ Impedance | 1V(p_p)/ 75Ω |
S-Video scope/ Impedance | Y:1.0V(p_p)/ 75Ω,C:0.35V(p_p)/ 75Ω |
VGA format | PC(VESA) | ≤2048x1152 _60Hz |
VGA scope/ Impedance | R、G、B = 0.7 V(p_p)/ 75Ω |
DVI format | PC(VESA) | ≤2304x1152_60Hz |
HDMI format (HDCP) | PC(VESA) | ≤2304x1152_60Hz |
HDMI1.3(CEA -861) | ≤1920x1080p_60Hz |
SDI format | SMPTE259M-C SMPTE 292M SMPTE 274M/296M SMPTE 424M/425M | 480i_60Hz 576i_50Hz 720p、1080i、1080p |
audio | 2.0Vp-p/10K? |
Input ports | VGA:15pin D_Sub(female) DVI:24+1 DVI_D Video:BNC SDI :BNC S-Video:4pin mini DIN(female) |
Outputs |
Nums/type | 1×VGA(RGBHV) 2×DVI |
DVI format | 1024× 768_60/75Hz 1080×1920_60 Hz 1200×1600_60 Hz 1280×1024_60/75Hz 1366× 768_60Hz 1440× 900_60Hz 1536×1536_60 Hz 1600×1200_60Hz 1920×1080_50/60Hz 1920×1200_60 Hz 2048×1152_60Hz 2304×1152_60Hz 2560× 816_60Hz Custom output format( horizontal pixel maximal 3840 or vertical 1920) |
VGA scope/impedance | R、G、B = 0.7 V(p_p)/ 75Ω |
Output ports | VGA OUT:15pin D_Sub(female) DVI OUT1:24+5 DVI_D DVI OUT2:24+1 DVI_D |
Others |
control | Panel button or pc software |
Input voltage | 100-240V~ 50/60Hz |
power | ≤20W |
temperature | 5-40 ℃ |
humidity | 15-85% |
Size(packing) | 145mm(height)×370mm(width)×535mm(length) |
Weight(kg) | Gross weight:5.0Kg, Net weight:3.2Kg |